Pricing Overview
Wellness Screening & Mobile Services
All services are non-diagnostic.
Laboratory testing and analysis are billed separately by certified laboratories.
WELLNESS SCREENINGS (IN-OFFICE / ON-SITE)
| Service Package | What’s Included | Price |
|---|---|---|
| Basic Wellness Check | Blood pressure, BMI | $35–$45 |
| Metabolic Wellness Check | Blood glucose, blood pressure, BMI | $55–$65 |
| Comprehensive Wellness Check | Blood glucose, A1C, cholesterol panel, blood pressure, BMI | $75–$95 |
Notes:
- Educational review of results included
- No diagnosis or medical treatment provided
MOBILE SERVICE FEES & TRAVEL
| Mobile Service Type | Description | Fee |
|---|---|---|
| Standard Mobile Service | Travel up to 20 miles round trip | $69 |
| Extended Mobile Service | Beyond standard service area, after-hours, or complex scheduling | $99 |
| Additional Mileage | Beyond first 20 miles (round trip) | $1.00 per mile |
Important:
- Any additional travel fees are disclosed and approved before scheduling
SPECIMEN COLLECTION (DRAW) FEES
Applied when specimen collection is required during a visit
| Collection Type | Fee |
|---|---|
| Blood Draw | $55 |
| Urine or Saliva Collection | $45 |
| Hair Follicle Collection | $95 |
Collection fees are separate from mobile service fees.
LABORATORY TESTING FEES (NOT INCLUDED)
| Item | Billing |
|---|---|
| Laboratory testing & analysis | Billed by the laboratory |
| Insurance billing | Determined by the laboratory |
| Result interpretation | Provided by licensed professionals |
Anagail Care Services does not bill insurance or determine coverage.
COMMUNITY, FAITH-BASED & EMPLOYER EVENTS
Flat-rate pricing recommended
| Event Size | Starting Price |
|---|---|
| Small Event (Up to 25 participants) | $350–$600 |
| Medium Event (26–75 participants) | $750–$1,500 |
| Large Event (75+ participants) | Custom Quote |
Pricing may vary based on:
- Number of participants
- Services requested
- Travel distance
- Staffing requirements
